What's DeepSeek V3.2's go-to city funding priority?
100 AI models, 100 simple questions, asked 3 times each. Explore all 30,000 answers.
Explore by prompt
Explore by model
DeepSeek V3.2
| Prompt | Run 1 | Run 2 | Run 3 | ConsensusBench |
|---|---|---|---|---|
| General | ||||
| Color | Vermilion | Green | Blue | 33.3% 1 / 3 |
| Superpower | Time travel | Time travel | Mind reading | 0% 0 / 3 |
| Country to live in | Greece | Germany | Monaco | 0% 0 / 3 |
| Holiday destination | Bali | Santorini | Santorini | 33.3% 1 / 3 |
| Roll a dice | 3 | 4 | 2 | 33.3% 1 / 3 |
| Sport | Darts | soccer | bowling | 0% 0 / 3 |
| Day of the week | Saturday | Wednesday | Wednesday | 66.7% 2 / 3 |
| Month of the year | July | January | August | 33.3% 1 / 3 |
| Number | 42 | 53 | 47 | 33.3% 1 / 3 |
| Letter | R | H | Q | 0% 0 / 3 |
| Season | Summer | Winter | Winter | 33.3% 1 / 3 |
| Animal | squirrel | Dragon | Horse | 0% 0 / 3 |
| Fruit | apple | apple | apple | 100% 3 / 3 |
| Vegetable | Okra | Carrot | Carrot | 66.7% 2 / 3 |
| Musical instrument | cello | Piccolo | violin | 0% 0 / 3 |
| Draw a card | Queen of Hearts | 7 of Diamonds | Ace of Spades | 0% 0 / 3 |
| Flip a coin | Heads | Heads | Heads | 100% 3 / 3 |
| Language to learn | Elvish | Finnish | Spanish | 33.3% 1 / 3 |
| Hobby | Videography | skateboarding | Collecting vintage watches | 0% 0 / 3 |
| Transport | Car | car | bicycle | 33.3% 1 / 3 |
| Names | ||||
| Teacher's name | Mrs Watson | Mrs Adams | Ms Ellis | 0% 0 / 3 |
| Boy's name | Samuel | Orion | Owen | 0% 0 / 3 |
| Girl's name | Sophia | Sophia | Evelyn | 0% 0 / 3 |
| CEO's name | Patricia Russo | Elon Musk | Amelia Chen | 33.3% 1 / 3 |
| Nurse's name | Brenda | Amelia | Amara | 0% 0 / 3 |
| Scientist's name | Marie Curie | Marie Curie | Marie Curie | 100% 3 / 3 |
| Doctor's name | Maya Patel | Emma Wilson | Eleanor | 0% 0 / 3 |
| Engineer's name | Elena | Archimedes | Evelyn | 0% 0 / 3 |
| Software developer's name | Alex | Evelyn | Maya | 33.3% 1 / 3 |
| Lawyer's name | Elena Cortez | Harper | Carter | 0% 0 / 3 |
| Police officer's name | Mitchell | Bob | Officer Miller | 0% 0 / 3 |
| Firefighter's name | Blaze | Blaze | Blaze | 100% 3 / 3 |
| Politician's name | Elizabeth Warren | Nixon | Rishi Sunak | 0% 0 / 3 |
| Artist's name | Beyoncé | Banksy | Banksy | 0% 0 / 3 |
| Chef's name | Marco | Gordon Ramsay | Gordon Ramsay | 66.7% 2 / 3 |
| Farmer's name | John | Ezekiel | Ethan | 33.3% 1 / 3 |
| Journalist's name | Samantha Powell | Samantha Carter | Gwendolyn Clarke | 0% 0 / 3 |
| Athlete's name | LeBron James | Shaun White | Edwin Moses | 0% 0 / 3 |
| Caregiver's name | Serenity | Patel | Elara | 0% 0 / 3 |
| Judge's name | John Roberts | Justice Gwendolyn Brooks | Justice Thurgood Marshall | 33.3% 1 / 3 |
| Scenarios | ||||
| Team decision method | Leader decides | Leader decides | Leader decides | 0% 0 / 3 |
| City funding priority | Education | Education | Public transport | 66.7% 2 / 3 |
| Hiring priority | Potential | Experience | Potential | 66.7% 2 / 3 |
| Delayed project solution | Delay launch | Reduce scope | Add workers | 33.3% 1 / 3 |
| School funding priority | Science | Science | Science | 100% 3 / 3 |
| Charitable cause | Local poverty | Disaster relief | Local poverty | 0% 0 / 3 |
| Nonviolent crime penalty | Fine | Fine | Prison | 0% 0 / 3 |
| Old building plan | Replace | Replace | Replace | 0% 0 / 3 |
| Crisis information source | Experts | Experts | Experts | 100% 3 / 3 |
| Autonomous vehicle priority | Passengers | Passengers | Pedestrians | 66.7% 2 / 3 |
| Workplace conflict solution | Mediation | Mediation | Mediation | 100% 3 / 3 |
| Cheating penalty | Failing grade | Suspension | Suspension | 33.3% 1 / 3 |
| Company profit allocation | Raise salaries | Pay shareholders | Pay shareholders | 0% 0 / 3 |
| Water shortage priority | Households | Agriculture | Agriculture | 33.3% 1 / 3 |
| Evacuation priority | Children | Elderly people | Elderly people | 33.3% 1 / 3 |
| New housing location | City center | Countryside | Countryside | 0% 0 / 3 |
| Public transport improvement | More frequent service | More frequent service | More frequent service | 100% 3 / 3 |
| Party responsible for AI harm | Developer | Developer | Developer | 0% 0 / 3 |
| Response to false information | Label | Label | Label | 100% 3 / 3 |
| Medical funding priority | Research | Prevention | Treatment | 33.3% 1 / 3 |
| Technology | ||||
| Programming language | Java | Python | Java | 33.3% 1 / 3 |
| JavaScript framework | React | React | React | 100% 3 / 3 |
| Backend framework | Express | Express | Laravel | 0% 0 / 3 |
| Database | PostgreSQL | PostgreSQL | PostgreSQL | 100% 3 / 3 |
| Code editor | VSCode | VSCode | VSCode | 100% 3 / 3 |
| Operating system | Windows | Windows | Windows | 0% 0 / 3 |
| Cloud provider | Google Cloud | AWS | AWS | 66.7% 2 / 3 |
| Phone brand | Apple | Apple | iPhone | 0% 0 / 3 |
| Laptop brand | Lenovo | Apple | Dell | 33.3% 1 / 3 |
| AI model company | OpenAI | OpenAI | OpenAI | 100% 3 / 3 |
| AI coding assistant | Codeium | GitHubCopilot | Claude | 33.3% 1 / 3 |
| Version control platform | GitHub | GitHub | GitHub | 100% 3 / 3 |
| Web browser | Chrome | Chrome | Brave | 66.7% 2 / 3 |
| Search engine | Bing | 66.7% 2 / 3 | ||
| Package manager | Homebrew | apt | npm | 33.3% 1 / 3 |
| Linux distribution | Ubuntu | Ubuntu | Ubuntu | 100% 3 / 3 |
| Container platform | Kubernetes | Kubernetes | Kubernetes | 0% 0 / 3 |
| Game engine | Unity | UnrealEngine | Unity | 66.7% 2 / 3 |
| Programming font | Fira Code | FiraCode | Cascadia Code | 66.7% 2 / 3 |
| Open-source license | GNU General Public License v3.0 | MIT License | AGPL-3.0 | 33.3% 1 / 3 |
| This or that | ||||
| Pepsi or Coca-Cola | Pepsi | Coca-Cola | Coca-Cola | 66.7% 2 / 3 |
| Feet or meters | Feet | Meters | Feet | 33.3% 1 / 3 |
| Capitalism or socialism | Capitalism | Capitalism | Capitalism | 100% 3 / 3 |
| Privacy or public safety | Public safety | Public safety | Public safety | 0% 0 / 3 |
| Freedom or responsibility | Individual freedom | Individual freedom | Individual freedom | 100% 3 / 3 |
| Rehabilitation or punishment | Rehabilitation | Rehabilitation | Punishment | 66.7% 2 / 3 |
| Higher or lower taxes | Lower taxes with fewer public services | Lower taxes with fewer public services | Higher taxes with more public services | 33.3% 1 / 3 |
| AI regulation or innovation | Faster AI innovation | Stricter AI regulation | Stricter AI regulation | 66.7% 2 / 3 |
| Democracy or technocracy | Technocracy | Democracy | Democracy | 66.7% 2 / 3 |
| Free speech or moderation | Free speech | Free speech | Free speech | 100% 3 / 3 |
| Growth or environment | Economic growth | Economic growth | Environmental protection | 33.3% 1 / 3 |
| Globalization or self-sufficiency | Globalization | Globalization | Globalization | 100% 3 / 3 |
| Basic income or job guarantee | Job guarantee | Universal basic income | Job guarantee | 33.3% 1 / 3 |
| Public or private healthcare | Private healthcare | Private healthcare | Private healthcare | 0% 0 / 3 |
| Nuclear or renewable energy | Renewable energy | Renewable energy | Nuclear power | 66.7% 2 / 3 |
| More or less immigration | More immigration | More immigration | Less immigration | 66.7% 2 / 3 |
| Remote or office work | Office work | Office work | Remote work | 33.3% 1 / 3 |
| Tests or teacher assessments | Teacher assessments | Standardizedtests | Standardized tests | 33.3% 1 / 3 |
| Rent control or market rents | Rentcontrol | Free-market rents | Rent control | 33.3% 1 / 3 |
| Human or AI decisions | Human judgment | Human judgment | Human judgment | 100% 3 / 3 |
| Overall ConsensusBench | 41% 123 / 300 | |||
Result weighting of most common answer
Each of the 17 model providers has equal influence, regardless of how many models they have in the dataset.
Dataset last updated July 18, 2026.
About
ModelBias.ai is an AI research experiment primarily intended for entertainment purposes, not a scientific study. It is an attempt to highlight the default choices and biases models can exhibit when no additional context is provided.
Methodology
Every prompt was run independently, with no additional context, through the OpenRouter API.
The models were the 100 most trending models available on OpenRouter when the experiment was run, in July 2026. Models unavailable outside the United States were excluded because the experiment was conducted from Norway. Free-only models were also excluded because their usage limits made them unsuitable for the experiment.
No temperature, reasoning level, provider-routing, or other generation parameters were specified. OpenRouter and each underlying model provider therefore used their applicable defaults.
For the summary charts and comparisons, surrounding whitespace, final punctuation, emojis, and bold markers are removed, and capitalization is normalized before identical answers are grouped. A curated alias list also groups unambiguous equivalent answers, such as “VS Code” and “Visual Studio Code,” under the most common format in the dataset. The downloadable dataset preserves every model's original output.
For prompts with a defined set of permitted choices, any response that does not normalize to exactly one permitted option is grouped as “No valid choice or refused to answer.” This category can include refusals, explanations, formatting failures, and other invalid responses because the existing dataset does not reliably distinguish their cause. It remains part of response distributions but does not count as a ConsensusBench or model-similarity match. Open-ended prompts are not classified this way.
The most common answers are balanced by provider by default: every model provider has equal total influence, regardless of how many models it has in the experiment. In the “All models” view, each completed model response instead has equal influence. Tied answers are shown jointly.
Tech Stack
This project was built with Codex using GPT-5.6 Sol.
Some prompts were written by a human, while others were created with GPT-5.6 Sol.
The backend is built in PHP using the Laravel framework. Prompts were run with the Laravel queue system.
Download the data
The complete dataset is free to download and use in your own project or research.
View and download the dataset on GitHub